Someone You can Love is Nearby. Browse Profiles & Photos of Seniors Singles in Kingsburg, CA! Join Match.com, the leader in online dating with more dates, more relationships and more marriages than any other dating site. Meet Kingsburg senior singles at Loveawake 100% free online dating site. Whatever your age we can help you meet mature men and women from Kingsburg, California, United States! No tricks and hidden charges. Browse Kingsburg personals of men and women without payment. Single Seniors Women in Dinuba, CA. The Golden State of California is place to find online singles from Match.com. Match.com's online dating sites and affiliated businesses span six continents and thousands of cities including California.
PRINT - CREATE PDF
EVENT 4 - SINGLES CHAMPIONSHIP
SCORE(S) 1 TO 72 OF 72 TOTAL SCORES FOUND | LAST UPDATE - 07/19/2020 - 03:32:23 PT |
CLUB | NAME | ST | SQUAD | CLS/YDG | CATEGORY | SCORES | TOTAL | SHOOT OFF | TROPHY | STATUS |
KINGSBURG (CA) | SEYMORE HUNTER | CA | 6-1 | AAA | JUNIOR | 25-24-25-25-25-25-25-25 | 199 | 25-25-25 | JR CHAMPION | WON SHOOT-OFF |
KINGSBURG (CA) | CASSARA TYLER AJ | CA | 11-1 | AAA | JUNIOR | 23-25-23-25-25-25-25-25 | 196 | |||
KINGSBURG (CA) | ESCH WYATT J | CA | 9-2 | AA | JUNIOR | 25-24-25-25-23-23-25-24 | 194 | |||
KINGSBURG (CA) | CARVALHO EMILIO E | CA | 18-2 | AA | JUNIOR | 23-25-24-25-23-23-25-25 | 193 | |||
KINGSBURG (CA) | YOUNG ANDREW J | CA | 3-5 | A | JUNIOR | 23-25-24-22-23-25-24-24 | 190 | |||
KINGSBURG (CA) | SIMAS AUSTIN CARL | CA | 20-4 | D | JUNIOR | 22-25-25-24-22-24-22-25 | 189 | |||
KINGSBURG (CA) | PENNEBAKER CLAYTON S | CA | 5-2 | A | JUNIOR | 23-23-25-24-23-24-25-21 | 188 | |||
KINGSBURG (CA) | VOGT COLTON W | CA | 6-2 | AA | JUNIOR | 24-23-22-20-25-25-24-25 | 188 | |||
KINGSBURG (CA) | BENSON WYATT J | CA | 10-3 | AA | JUNIOR | 23-24-23-25-21-21-23-21 | 181 | |||
KINGSBURG (CA) | TUCKER COLTON W | CA | 6-5 | AA | JUNIOR GOLD | 25-25-25-25-23-24-25-25 | 197 | |||
KINGSBURG (CA) | VEGA CHAYTON | CA | 12-2 | AAA | JUNIOR GOLD | 24-24-25-25-24-25-25-25 | 197 | |||
KINGSBURG (CA) | PROCK BRYSON | CA | 17-2 | B | JUNIOR GOLD | 24-25-24-23-23-24-23-24 | 190 | |||
KINGSBURG (CA) | CAMPOS AUSTIN BRYAN | CA | 16-5 | A | JUNIOR GOLD | 17-16-18-16-18-14-18-18 | 135 | |||
KINGSBURG (CA) | BUZBEE CASEY L | CA | 2-3 | C | LADY 1 | 23-24-23-23-22-23-22-21 | 181 | |||
KINGSBURG (CA) | LINDAHL KAYLA T | CA | 1-2 | D | LADY 1 | 24-23-23-24-23-22-20-22 | 181 | |||
KINGSBURG (CA) | ZHU LUYUAN | CA | 16-3 | B | LADY 1 | 20-23-21-19-17-23-19-23 | 165 | |||
KINGSBURG (CA) | KNIGHT DELIGHT R | CA | 11-4 | B | LADY 2 | 23-22-25-24-22-19-22-23 | 180 | |||
KINGSBURG (CA) | LINDAHL RHONDA K | CA | 1-3 | D | LADY 2 | 25-17-19-18-17-15-21-20 | 152 | |||
KINGSBURG (CA) | POWERS MALCOLM D | CA | 8-1 | AA | SENIOR VET | 25-24-24-24-24-23-25-24 | 193 | |||
KINGSBURG (CA) | CONNEL RONNIE | CA | 11-3 | AA | SENIOR VET | 22-24-25-24-24-24-24-25 | 192 | |||
KINGSBURG (CA) | STOOPS BRYCE | CA | 3-1 | AA | SENIOR VET | 23-24-25-24-25-23-24-24 | 192 | |||
KINGSBURG (CA) | HUGHES LARRY A | CA | 12-4 | B | SENIOR VET | 22-23-23-24-25-23-22-25 | 187 | |||
KINGSBURG (CA) | SLOUGH BOB | CA | 7-4 | AA | SENIOR VET | 22-25-24-24-21-23-25-22 | 186 | |||
KINGSBURG (CA) | FREEMAN DON R | CA | 11-2 | B | SENIOR VET | 24-22-24-21-21-19-21-23 | 175 | |||
KINGSBURG (CA) | PETERSEN ALBERT L | CA | 3-3 | B | SENIOR VET | 21-19-23-22-23-20-24-23 | 175 | |||
KINGSBURG (CA) | ERWIN OLIVER F | CA | 15-5 | D | SENIOR VET | 20-23-21-19-17-22-21-23 | 166 | |||
KINGSBURG (CA) | SWEANY JR DELBERT A | CA | 18-1 | A | SENIOR VET | 21-17-18-21-24-16-20-15 | 152 | |||
KINGSBURG (CA) | WALKER CORY D | CA | 9-1 | AA | SUB JUNIOR | 25-25-25-25-25-25-25-25 | 200 | 24-25-23 | SUB JR CHAMPION | |
KINGSBURG (CA) | ZAUGG DAKOTA | CA | 17-4 | AA | SUB JUNIOR | 25-25-25-25-25-23-25-25 | 198 | |||
KINGSBURG (CA) | ZVONAR CLARK M | CA | 1-5 | C | SUB JUNIOR | 24-23-23-21-23-25-25-25 | 189 | |||
KINGSBURG (CA) | NEUFELD HANK B | CA | 5-1 | A | SUB JUNIOR | 22-24-23-23-24-23-24-24 | 187 | |||
KINGSBURG (CA) | MARQUIS MADISON J | CA | 5-3 | B | SUB JUNIOR | 24-23-25-21-23-23-23-23 | 185 | |||
KINGSBURG (CA) | SIMON NICHOLAS R | CA | 5-5 | B | SUB JUNIOR | 24-24-22-25-21-22-22-24 | 184 | |||
KINGSBURG (CA) | ELLISON TANNER D | CA | 7-3 | AA | SUB JUNIOR | 25-22-22-25-22-23-22-22 | 183 | |||
KINGSBURG (CA) | CONDIT CLYDE | CA | 20-2 | D | SUB JUNIOR | 23-21-22-23-25-23-21-23 | 181 | |||
KINGSBURG (CA) | ZIHAO TIAN | CA | 16-2 | B | SUB JUNIOR | 21-23-23-22-24-19-23-24 | 179 | |||
KINGSBURG (CA) | MCCARTHY TANNER J | CA | 15-3 | C | SUB JUNIOR | 23-24-17-23-23-24-22-22 | 178 | |||
KINGSBURG (CA) | MATHEWS TRAVIS J | CA | 17-1 | B | SUB JUNIOR | 20-24-24-23-21-25-22-18 | 177 | |||
KINGSBURG (CA) | WASS CANYON | CA | 21-3 | B | SUB JUNIOR | 22-25-23-23-21-20-23-19 | 176 | |||
KINGSBURG (CA) | REN TOM | CA | 16-1 | D | SUB JUNIOR | 19-20-23-21-24-21-24-23 | 175 | |||
KINGSBURG (CA) | BENSON MAX A | CA | 4-2 | C | SUB JUNIOR | 22-18-23-17-22-22-24-23 | 171 | |||
KINGSBURG (CA) | DOOLEY OWEN R | CA | 5-4 | D | SUB JUNIOR | 21-23-22-22-21-18-19-24 | 170 | |||
KINGSBURG (CA) | MATHEWS TRISTEN | CA | 16-4 | B | SUB JUNIOR | 22-23-23-21-23-17-22-18 | 169 | |||
KINGSBURG (CA) | THURMAN JAKOB | CA | 1-4 | D | SUB JUNIOR | 21-22-22-14-20-24-18-15 | 156 | |||
KINGSBURG (CA) | URQUIDEZ DAPHNE | CA | 15-4 | D | SUB JUNIOR | 19-19-17-14-20-13-16-19 | 137 | |||
KINGSBURG (CA) | CONDIT BRIANNA | CA | 20-3 | D | SUB JUNIOR | 9-12-17-20-15-16-19-18 | 126 | |||
KINGSBURG (CA) | NEUFELD ANNIE R | CA | 19-3 | D | SUB JUNIOR | 15-13-14-10-11-13-16-18 | 110 | |||
KINGSBURG (CA) | JOHNSON DALE E | CA | 7-1 | AA | SUB VET | 24-25-25-25-25-25-24-25 | 198 | 25-23-25 | ||
KINGSBURG (CA) | BEER GARY P | CA | 6-3 | AA | SUB VET | 25-24-25-24-25-24-24-25 | 196 | |||
KINGSBURG (CA) | KING DOUGLAS J | CA | 18-5 | AA | SUB VET | 25-25-24-25-24-25-24-24 | 196 | |||
KINGSBURG (CA) | GOODLOE DOUGLAS A | CA | 8-4 | AA | SUB VET | 25-24-24-25-25-24-25-23 | 195 | |||
KINGSBURG (CA) | MITCHELL TIM M | CA | 14-5 | AA | SUB VET | 25-24-25-25-25-24-23-24 | 195 | |||
KINGSBURG (CA) | KARABINIS DEMITRIOS | CA | 4-3 | A | SUB VET | 24-25-23-24-25-24-25-24 | 194 | |||
KINGSBURG (CA) | MILTON RICHARD L | CA | 21-2 | B | SUB VET | 23-23-24-25-24-23-25-25 | 192 | |||
KINGSBURG (CA) | KNIGHT R DEWAYNE | CA | 11-5 | A | SUB VET | 22-25-25-23-24-23-25-24 | 191 | |||
KINGSBURG (CA) | ULRICH CLYDE R | CA | 6-4 | A | SUB VET | 22-25-24-21-25-24-25-23 | 189 | |||
KINGSBURG (CA) | ERWIN KEVIN P | CA | 13-3 | A | SUB VET | 24-24-22-23-23-23-25-24 | 188 | |||
KINGSBURG (CA) | CRAYTON JIM L | CA | 8-2 | B | SUB VET | 24-24-24-25-22-23-23-22 | 187 | |||
KINGSBURG (CA) | CUENCA ERICK N | CA | 2-1 | D | SUB VET | 22-22-22-24-21-23-25-25 | 184 | |||
KINGSBURG (CA) | ROBERTSHAW LEE | CA | 1-1 | C | SUB VET | 20-24-24-24-23-21-24-22 | 182 | |||
KINGSBURG (CA) | MACHALANI GEORGE | CA | 17-3 | A | SUB VET | 25-23-23-23-20-23-22-22 | 181 | |||
KINGSBURG (CA) | SANDBORG BILL | CA | 4-1 | B | SUB VET | 20-22-22-20-23-24-25-22 | 178 | |||
KINGSBURG (CA) | GIBSON JOHN J | CA | 9-5 | A | SUB VET | 23-19-21-21-23-20-24-20 | 171 | |||
KINGSBURG (CA) | CAREY TIM B | CA | 19-1 | D | SUB VET | 22-23-21-22-25-19-18-18 | 168 | |||
KINGSBURG (CA) | BICKLY LARRY C | CA | 14-2 | AA | VET | 25-25-25-25-24-24-25-23 | 196 | |||
KINGSBURG (CA) | THORP JAMES W | CA | 12-5 | AAA | VET | 25-25-24-25-23-25-25-24 | 196 | |||
KINGSBURG (CA) | DAVIS RICH | CA | 13-1 | AA | VET | 25-25-24-25-25-22-23-25 | 194 | |||
KINGSBURG (CA) | RADI RAYMOND B | CA | 7-5 | A | VET | 23-25-23-24-23-24-24-24 | 190 | |||
KINGSBURG (CA) | MITCHELL RANDY R | CA | 15-1 | B | VET | 24-25-21-23-24-25-24-23 | 189 | |||
KINGSBURG (CA) | KAY RICHARD P | CA | 14-1 | B | VET | 24-22-23-23-25-24-22-24 | 187 | |||
KINGSBURG (CA) | LINDAHL CHUCK O | CA | 4-4 | A | VET | 25-19-22-24-24-23-24-22 | 183 | |||
KINGSBURG (CA) | TORRIS DOUGLAS STEVE | CA | 2-2 | C | VET | 22-17-25-24-24-23-23-19 | 177 |
SCORE(S) 1 TO 72 OF 72 TOTAL SCORES FOUND | LAST UPDATE - 07/19/2020 - 03:32:23 PT |
Kingsburg Senior Dating Websites
PRINT - CREATE PDF